
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
|
%DASHBOARD{ section="banner" | ||||||||
| Changed: | ||||||||
| < < | image="/pub/TWiki/WebHome/bannerTwiki.png" alt="bannerTwiki.png" width="1020" height="119" | |||||||
| > > | image="/pub/Main/WebHome/bannerTwiki.png" alt="bannerTwiki.png" width="1020" height="119" | |||||||
}%
<--===== NEWS ============================================--> | ||||||||
| Line: 14 to 14 | ||||||||
<--===== IPTs ============================================--> Integrated Product Teams
| ||||||||
| Changed: | ||||||||
| < < | ||||||||
| > > | ||||||||
| Added: | ||||||||
| > > | ||||||||
<--===== INFO ============================================--> | ||||||||
| Line: 32 to 31 | ||||||||
| Deleted: | ||||||||
| < < | <--===== REFERENCE ============================================--> TWiki Reference
| |||||||
For New Users
| ||||||||
| Line: 61 to 49 | ||||||||
| ||||||||
| Deleted: | ||||||||
| < < | <--===== SYSTEM MAINTENANCE ============================================--> System Maintenance
| |||||||
| ||||||||
| Added: | ||||||||
| > > |
| |||||||