
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Changed: | ||||||||
| < < |
| |||||||
| > > |
| |||||||
| %DASHBOARD{ section="banner" | ||||||||
| Changed: | ||||||||
| < < | image="/pub/Main/WebHome/llama_titulo.gif" alt="bannerTwiki.png" width="1020" height="119" | |||||||
| > > | image="/pub/Main/WebHome/llama_titulo.gif" alt="bannerTwiki.png" width="1060" height="130" | |||||||
}%
<--===== NEWS ============================================--> | ||||||||
| Changed: | ||||||||
| < < | NEWS
| |||||||
| > > | NEWS
| |||||||
| Line: 14 to 14 | ||||||||
<--===== IPTs ============================================--> | ||||||||
| Changed: | ||||||||
| < < | Integrated Product Teams
| |||||||
| > > | Integrated Product Teams
| |||||||
| Line: 25 to 25 | ||||||||
<--===== INFO ============================================--> | ||||||||
| Changed: | ||||||||
| < < | INFO
| |||||||
| > > | INFO
| |||||||
| Line: 36 to 36 | ||||||||
| Changed: | ||||||||
| < < | For New Users
| |||||||
| > > | For New Users
| |||||||
| Line: 43 to 43 | ||||||||
| Added: | ||||||||
| > > | ||||||||
<--===== TWIKI WEB UTILITIES ============================================--> | ||||||||
| Changed: | ||||||||
| < < | TWiki Web Utilities
| |||||||
| > > | TWiki Web Utilities
| |||||||
| ||||||||
| Line: 62 to 63 | ||||||||
| ||||||||
| Changed: | ||||||||
| < < |
| |||||||
| > > |
| |||||||
| ||||||||
| Added: | ||||||||
| > > |
| |||||||
| ||||||||